Product Search

Price list

This price list does not constitute a legally binding offer in the understanding of the civil code regulations, but merely information about government prices for drug products, prepared on the basis of the Decree of the Minister of Health from 23rd December 2010 concerning the list of government, wholesale and retail prices for drug and medical products (Law Gazette No. 97, item 1050, with changes.).

 

NrProduct nameVATOfficial price including VATContract price excluding VATCollective
box
PKWiU code
1Aclotin 250 mg a 20 tabl. powl.8%16,20 zł-10021.20.13.0
2Aclotin 250 mg a 60 tabl. powl.8%31,32 zł-6021.20.13.0
3Acurenal 10mg a 30 tabl. powl.8%14,58 zł-5021.20.13.0
4Acurenal 20mg a 30 tabl. powl.8%16,09 zł-5021.20.13.0
5Acurenal 5mg a 30 tabl. powl.8%11,34 zł-5021.20.13.0
6Adipine 10 mg a 30 tabl.8%10,80 zł-16021.20.13.0
7Adipine 5 mg a 30 tabl.8%5,51 zł-18021.20.13.0
8Aflegan inj 15mg / 2ml a 10 amp.8%-11,76 zł4021.20.13.0
9Alenato 10 mg a 30 tabl.8%10,80 zł-10021.20.13.0
10Aleopanten 40 g tube23%-6,50 zł4020.42.15.0
11Ambrosan 30 mg a 20 tabs8%-7,50 zł60021.20.13.0
12Amitriptylinum VP 10 mg a 60 tabl. powl.8%3,89 zł-5021.20.13.0
13Amitriptylinum VP 25 mg a 60 tabl. powl.8%7,02 zł-5021.20.13.0
14Amoclan 875/125 mg a 14 tabs8%25,27 zł-9021.20.11.0
15Anastralan 1 mg a 28 tabl. powl.8%118,80 zł-34021.20.13.0
16Ancotil inf. 1 % 250 ml a 5 butelek8%-1250,00 zł121.20.13.0
17Asprocol 10 tabl.8%-3,80 zł10021.20.13.0
18Asprocol 20 tabl.8%-5,60 zł10021.20.13.0
19Atossa 4mg / 2ml x 5 amp.8%-20,00 zł4021.20.13.0
20Atossa 8mg / 4ml x 5 amp8%-30,00 zł4021.20.13.0
21Atractin 10 mg a 30 tabs8%8,75 zł-15021.20.13.0
22Atractin 20 mg a 30 tabs8%15,66 zł-15021.20.13.0
23Atractin 40 mg a 30 tabs8%29,70 zł-9521.20.13.0
24Bisacodyl VP 5 mg a 30 tabl. dojelitowe8%-6,00 zł10021.20.13.0
25Bisocard 10 mg a 30 tabl. powl.8%-10,28 zł5021.20.13.0
26Bisocard 10 mg a 60 tabl. powl.8%-21,68 zł5021.20.13.0
27Bisocard 2,5 mg a 30 tabl. powl.8%-5,75 zł7021.20.13.0
28Bisocard 5 mg a 30 tabl. powl.8%-6,27 zł10021.20.13.0
29Bisocard 5 mg a 60 tabl. powl.8%-13,14 zł10021.20.13.0
30Buvasodil 150 mg a 20 tabl. powl.8%-21,50 zł10021.20.13.0
31Buvasodil 300 mg a 20 tabl. powl.8%-37,00 zł5021.20.13.0
32Calcenato a 30 tabl.powl.8%-10,00 zł5010.89.19.0
33Carbo medicinalis VP 300 mg a 20 tabl.8%-4,80 zł10021.20.13.0
34CetAlergin 10 mg a 20 tabl. powl.8%7,78 zł-10021.20.13.0
35CetAlergin krople doustne 1% a 10ml8%8,21 zł-5021.20.13.0
36CetAlergin syrop 0,1% a 150ml8%14,90 zł-3021.20.13.0
37CetAlergin syrop 0,1% a 75ml8%7,99 zł-4221.20.13.0
38CetAlergin Ten 10 mg a 10 tabl. powl.8%-6,50 zł10021.20.13.0
39Chlorchinaldin czarna porzeczka 2 mg a 20 tabl.8%-5,20 zł10021.20.13.0
40Chlorchinaldin VP 2 mg a 20 tabl. do ssania8%-5,20 zł10021.20.13.0
41Chlorchinaldin VP 2 mg a 40 tabl. do ssania8%-8,00 zł7021.20.13.0
42Citaxin 20 mg a 28 tabl.8%-15,12 zł40021.20.13.0
43Citropepsin płyn 180 g8%-11,50 zł3021.20.13.0
44Clopamid VP 20 mg a 20 tabl.8%3,74 zł-10021.20.13.0
45Deflegmin krople 0,75 % a 50 ml8%-8,00 zł2021.20.13.0
46Deflegmin 30 mg a 20 tabl.8%-7,30 zł10021.20.13.0
47Deflegmin 75 mg a 10 kaps. retard8%-9,30 zł10021.20.13.0
48Deflegmin syrop 15 mg/5ml ; 120 ml8%-9,50 zł1021.20.13.0
49Deflegmin syrop 30 mg/5ml ; 120 ml8%-11,00 zł1021.20.13.0
50Dentomix 15 g tube23%-7,80 zł3620.42.18.0
51Deprexetin 20 mg a 30 kaps.8%23,22 zł-5021.20.13.0
52Dermabliz silicon 15 g8%-22,00 zł3620.42.15.0
53Dermabliz tube 25 g23%-9,00 zł3020.42.15.0
54Diazidan 80mg a 60 tabl.8%14,80 zł-7021.20.13.0
55DicloDuo 75 mg a 30 caps8%11,56 zł-21021.20.13.0
56Diky Spray 4%, 25 mg, 30 ml8%-19,34 zł12021.20.13.0
57Dipromal 200 mg a 40 tabl. powl.8%9,94 zł-5021.20.13.0
58Donectil 10mg a 28 tabl.8%-66,10 zł24021.20.13.0
59Donectil 5mg a 28 tabl.8%-56,50 zł24021.20.13.0
60Doxanorm 1 mg a 30 tabl.8%23,98 zł-7021.20.13.0
61Doxanorm 2 mg a 30 tabl.8%28,08 zł-7021.20.13.0
62Doxanorm 4 mg a 30 tabl.8%32,40 zł-7021.20.13.0
63Elo-baza cream intensive greasing 75 g23%-11,00 zł3020.42.15.0
64Elo-baza emulsion cream 150 g23%-11,00 zł1220.42.15.0
65Elo-baza light cream 75 g23%-11,00 zł3020.42.15.0
66Elobaza cream 30 g23%-7,49 zł2520.42.15.0
67Elosone cream 15 g8%8,64 zł-5021.20.12.0
68Elosone cream 30 g8%17,06 zł-5021.20.12.0
69Eltroxin 0,05 mg a 100 tabs8%12,64 zł-12021.20.12.0
70Eltroxin 0,10 mg a 100 tabs8%13,39 zł-12021.20.12.0
71Emo-żel Max 100 g tube23%-6,00 zł2420.42.19.0
72Emorect gel 40 g8%-8,40 zł4021.20.13.0
73Etopro 100 mg a 28 tabl.8%44,28 zł-6021.20.13.0
74Etopro 200 mg a 28 tabl.8%83,16 zł-6021.20.13.0
75Etopro 25 mg a 28 tabl.8%11,34 zł-11221.20.13.0
76Etopro 50 mg a 28 tabl.8%22,68 zł-11221.20.13.0
77Extra Mocna Maść Rozgrzewająca 300 g23%-11,00 zł2420.42.15.0
78Fenardin 160 mg a 30 caps.8%-12,45 zł5021.20.13.0
79Fenardin 267 mg a 30 caps.8%24,73 zł-5021.20.13.0
80Finanorm 5 mg a 100 tabs8%-72,22 zł12021.20.12.0
81Finanorm 5 mg a 30 tabs8%31,32 zł-30021.20.12.0
82Gastrosil 40 mg a 20 kaps.8%-6,20 zł7021.20.13.0
83Gastrosil 40 mg a 50 kaps.8%-7,80 zł3321.20.13.0
84Glidiamid 1mg a 30 tabl.8%3,56 zł-7021.20.13.0
85Glidiamid 2 mg a 30 tabl.8%7,88 zł-7021.20.13.0
86Glidiamid 3 mg a 30 tabl.8%12,20 zł-7021.20.13.0
87Glidiamid 4 mg a 30 tabl.8%16,20 zł-7021.20.13.0
88Glukoz-imbir żel 70 g tube23%-12,00 zł1620.42.15.0
89Grypolek a 12 tabl. powl.8%-5,80 zł7021.20.13.0
90Gynalgin a 10 tabl. dop.8%-6,00 zł10021.20.13.0
91Hepikaps 20 tabs8%-11,50 zł010.89.19.0
92Hydroxyzinum VP 10 mg a 30 tabl. powl.8%-6,52 zł10021.20.13.0
93Hydroxyzinum VP 25 mg a 30 tabl. powl.8%-6,93 zł10021.20.13.0
94Imuran 25 mg a 100 coated tabs8%31,21 zł-27021.20.13.0
95Imuran 50 mg a 100 coated tabs8%50,22 zł-27021.20.13.0
96Intimel 30 g tube23%-7,30 zł3520.42.19.0
97Intimel emulsion for intimate hygiene pump 240 g23%-8,30 zł1220.42.19.0
98Intimel wipes 10 sachets23%-4,70 zł4020.42.19.0
99Izotek 10 mg a 30 caps8%-52,00 zł8421.20.13.0
100Izotek 10 mg a 60 tabs8%-87,50 zł8421.20.13.0
101Izotek 20 mg a 30 caps8%-70,00 zł8421.20.13.0
102Izotek 20 mg a 60 tabs8%-117,00 zł8421.20.13.0
103Ketores 100 mg a 14 kaps.8%7,88 zł-7021.20.13.0
104Ketores 100 mg a 20 kaps.8%11,23 zł-7021.20.13.0
105Ketores 200 mg a 20 kaps.8%13,93 zł-7021.20.13.0
106Klarmin 250 mg a 14 tabl.powl.8%15,12 zł-10021.20.11.0
107Klarmin 500 mg a 14 tabl.powl.8%19,22 zł-7021.20.11.0
108Laccillus a 20 caps8%-16,00 zł5010.89.19.0
109Lactikid8%-11,00 zł2510.89.19.0
110Lactobacil 5 a 20 caps.8%-11,00 zł7010.89.19.0
111Letralan 2,5 mg a 30 coated tabs8%237,60 zł-12021.20.13.0
112Lioven 100 g tube23%-15,50 zł3220.42.19.0
113Lioven 50 g tube23%-10,00 zł3220.42.19.0
114Lioven Active Tabs 30 tabs.8%-13,00 zł4010.89.19.0
115Lioven dla kobiet w ciąży 50 g23%-8,00 zł3220.42.19.0
116Lioven Max 50 g8%-18,50 zł3221.20.13.0
117Lormed 15 mg a 10 tabs8%-6,50 zł40021.20.13.0
118Lormed 15 mg a 20 tabs8%-12,30 zł40021.20.13.0
119Lormed 7,5 mg a 20 tabl.8%-10,00 zł40021.20.13.0
120Macromax 250 mg a 6 kaps.8%27,54 zł-5021.20.11.0
121Macromax 500 mg a 3 kaps.8%20,84 zł-7021.20.11.0
122MaxiBiotic ointment 5 g8%-7,00 zł3021.20.11.0
123Metindol retard 75 mg a 25 tabl.8%-4,90 zł5021.20.13.0
124Metizol 5 mg a 50 tabl.8%-2,01 zł10021.20.13.0
125Metoprolol VP 50 mg a 30 tabl.8%-2,41 zł10021.20.13.0
126Mofimutral 500 mg a 50 tabs8%-120,00 zł3021.20.13.0
127Monosan 20 mg a 30 tabl8%2,75 zł-60021.20.13.0
128Monosan 20 mg a 50 tabs8%4,46 zł-60021.20.13.0
129Monosan 40 mg a 30 tabs8%5,89 zł-60021.20.13.0
130Monosan 40 mg a 50 tabs8%10,70 zł-60021.20.13.0
131Mupirox ointment 15 g8%-20,20 zł5021.20.13.0
132Mupirox ointment 8 g8%-14,70 zł5021.20.13.0
133Nabuton VP 500 mg a 20 tabl.8%-16,20 zł7021.20.13.0
134Nabuton VP 500 mg a 60 tabl.8%-44,28 zł2721.20.13.0
135Naproxen Emo 10 % 100 g tube8%-8,70 zł3021.20.13.0
136Naproxen Emo 10 % 30 g tube8%-3,90 zł4021.20.13.0
137Naproxen Emo 10 % 55 g tube8%-5,40 zł4021.20.13.0
138Naproxen Plus 100 g tube8%-13,90 zł3221.20.13.0
139Naproxen Plus 50 g tube8%-9,10 zł3221.20.13.0
140Nebispes 5 mg a 28 tabs8%-17,64 zł18021.20.13.0
141Normatens a 20 draż.8%-7,40 zł10021.20.13.0
142Novate cream 30 g8%7,45 zł-5021.20.12.0
143Novate ointment 30 g8%7,45 zł-5021.20.12.0
144Novo-baza ointment 30 g23%-7,49 zł2520.42.15.0
145Novocef 250 mg a 10 tabs8%18,79 zł-15021.20.11.0
146Novocef 500 mg a 10 tabs8%31,86 zł-7621.20.11.0
147Nystatyna VP a 10 tabl. dop.8%-7,69 zł10021.20.11.0
148OmegaDefend 843 mg a 60 caps.8%-20,00 zł10010.89.19.0
149Otinum krople 20 % a 10 g8%-9,60 zł5021.20.13.0
150Polfungicid płyn a 10 ml8%-16,00 zł3621.20.13.0
151Presartan 100 mg a 30 tabs.8%30,78 zł-16021.20.13.0
152Presartan 50 mg a 30 tabs.8%15,12 zł-18021.20.13.0
153Presartan H 100/25 mg a 30 tabs.8%34,56 zł-16021.20.13.0
154Presartan H 50/12,5 mg a 30 tabs.8%17,28 zł-18021.20.13.0
155Procto Emorect suppositories 7 pcs.8%-14,00 zł6421.20.13.0
156Promonta 10 mg a 28 tabs8%-42,60 zł5421.20.13.0
157Promonta 4 mg a 28 tabs8%-42,60 zł5421.20.13.0
158Promonta 5 mg a 28 tabs8%-42,60 zł5421.20.13.0
159Prostide 50 mg a 28 tabs.8%-240,00 zł12021.20.13.0
160Quentapil 100 mg a 60 tabs8%56,70 zł-4221.20.13.0
161Quentapil 100 mg a 90 tabs8%85,70 zł-3021.20.13.0
162Quentapil 150 mg a 30 tabl.8%56,38 zł-6621.20.13.0
163Quentapil 150 mg a 60 tabl.8%116,53 zł-4221.20.13.0
164Quentapil 200 mg a 60 tabl.8%113,40 zł-4221.20.13.0
165Quentapil 25 mg a 30 tabs8%9,29 zł-9621.20.13.0
166Quentapil 300 mg a 60 tabl.8%194,40 zł-3021.20.13.0
167Quentapil 4 days start pack8%-12,00 zł021.20.13.0
168Rectogesic cream 0,4%, 30 g8%-170,00 zł6421.20.13.0
169Relamax B6 a 30 tabl. powl.8%-6,50 zł7010.89.19.0
170Relamax B6 Forte a 30 coated tabs8%-10,50 zł5010.89.19.0
171Renazol 15 mg a 28 kaps.8%13,82 zł-5621.20.13.0
172Renazol 30 mg a 14 kaps.8%13,82 zł-9621.20.13.0
173Renazol 30 mg a 28 kaps.8%27,54 zł-5621.20.13.0
174Resoxym krople do nosa 0,025% a 10 ml8%-5,90 zł5021.20.13.0
175Resoxym krople do nosa 0,05% a 10 ml8%-6,00 zł5021.20.13.0
176Ristidic 1,5 mg a 28 caps8%-66,20 zł5421.20.13.0
177Ristidic 1,5 mg a 56 caps8%-132,40 zł4221.20.13.0
178Ristidic 3,0 mg a 28 caps8%-66,20 zł5421.20.13.0
179Ristidic 3,0 mg a 56 caps8%-132,40 zł4221.20.13.0
180Ristidic 4,5 mg a 28 caps8%-66,20 zł5421.20.13.0
181Ristidic 4,5 mg a 56 caps8%-132,40 zł4221.20.13.0
182Ristidic 6,0 mg a 28 caps8%-66,20 zł5421.20.13.0
183Ristidic 6,0 mg a 56 caps8%-132,40 zł4221.20.13.0
184Rivanolum VP 100 mg a 5 tabl.8%-4,60 zł6521.20.13.0
185Rivel 100 g tube8%-10,50 zł1521.20.13.0
186Rivel 30 g tube8%-6,80 zł3521.20.13.0
187Roxitron 150 mg a 10 tabl. powl.8%15,44 zł-5021.20.11.0
188Selgres 5 mg a 50 tabl. powl.8%13,82 zł-10021.20.13.0
189Septolux 3mg a 20 tabl. do ssania8%-8,30 zł7021.20.13.0
190Septolux aerozol a 30ml8%-11,00 zł5021.20.13.0
191Solvertyl ampułki 50mg / 2ml x 5 amp.8%-10,50 zł4021.20.13.0
192Sopodorm 15 5 amp. po 15mg / 2ml8%-24,00 zł4021.20.13.0
193Sopodorm 2 10 amp. po 2mg / 2ml8%-18,00 zł4021.20.13.0
194Sopodorm 5 10 amp. po 5mg / 2ml8%-23,00 zł4021.20.13.0
195Sudopanten 100 g23%-7,30 zł2420.42.15.0
196Sudopanten 200 g23%-12,00 zł2020.42.15.0
197Tabletki przeczyszczające a 20 tabl.8%-6,00 zł5021.20.13.0
198Termcool 30 g tube8%-7,00 zł3521.20.13.0
199Termcool aerozol 130 ml8%-9,30 zł1221.20.13.0
200Tetrix Cream 50 g8%-12,00 zł2520.42.15.0
201Tolperis VP 50 mg a 30 tabl. powl.8%-10,70 zł3021.20.13.0
202Tolperis VP 50 mg a 90 tabl. powl.8%-25,50 zł2021.20.13.0
203Tuxedon 75 mg a 28 tabs.8%-19,54 zł8021.20.13.0
204Tuxedon 75 mg a 84 tabs.8%-58,62 zł4021.20.13.0
205Uronazol a 30 kaps.8%-11,50 zł5010.89.19.0
206Ursopol 150 mg a 20 kaps.8%-31,00 zł7021.20.13.0
207Ursopol 150 mg a 50 kaps.8%-62,00 zł3321.20.13.0
208Ursopol 300 mg a 50 kaps.8%-79,00 zł3021.20.13.0
209USG Gel 250 g8%-2,50 zł4221.20.23.0
210USG Gel 500 g8%-3,50 zł3021.20.23.0
211Vastan 10mg a 28 tabl. powl.8%5,94 zł-10021.20.13.0
212Vastan 20mg a 28 tabl. powl.8%12,10 zł-10021.20.13.0
213Venlectine 150mg a 28 kaps.8%39,96 zł-8021.20.13.0
214Venlectine 37,5mg a 28 kaps.8%10,26 zł-8021.20.13.0
215Venlectine 75mg a 28 kaps.8%19,98 zł-8021.20.13.0
216VenoSystem Diosmina 300 mg a 100 tabs.8%-27,00 zł5010.89.19.0
217VenoSystem Diosmina 300 mg a 50 tabs.8%-15,50 zł5010.89.19
218VenoSystem Spray 50 g23%-19,00 zł2520.42.15.0
219Węgiel leczniczy VP 200 mg a 20 kaps.8%-4,80 zł6021.20.13.0
220Xylometazolin VP 0,5mg/g a 10 ml8%-2,50 zł5021.20.13.0
221Xylometazolin VP 1 mg/g a 10 ml8%-2,60 zł5021.20.13.0
222Zelvartan 160 mg a 28 tabl.8%28,84 zł-8021.20.13.0
223Zelvartan 80 mg a 28 tabs8%27,76 zł-8021.20.13.0
224Zelvartan COMBO 160/25 mg a 28 tabs8%28,30 zł-8021.20.13.0
225Ziperid 1mg a 20 tabl. powl.8%7,45 zł-18021.20.13.0
226Ziperid 2mg a 20 tabl.powl.8%16,20 zł-18021.20.13.0
227Ziperid 3mg a 20 tabl.powl.8%27,76 zł-18021.20.13.0
228Ziperid 4mg a 20 tabl.powl.8%38,02 zł-18021.20.13.0