Product Search
Use our Product Search to find any product of ICN Polfa Rzeszów S.A.:
Price list
This price list does not constitute a legally binding offer in the understanding of the civil code regulations, but merely information about government prices for drug products, prepared on the basis of the Decree of the Minister of Health from 23rd December 2010 concerning the list of government, wholesale and retail prices for drug and medical products (Law Gazette No. 97, item 1050, with changes.).
| Nr | Product name | VAT | Official price including VAT | Contract price excluding VAT | Collective box | PKWiU code |
|---|---|---|---|---|---|---|
| 1 | Aclotin 250 mg a 20 tabl. powl. | 8% | 16,20 zł | - | 100 | 21.20.13.0 |
| 2 | Aclotin 250 mg a 60 tabl. powl. | 8% | 31,32 zł | - | 60 | 21.20.13.0 |
| 3 | Acurenal 10mg a 30 tabl. powl. | 8% | 14,58 zł | - | 50 | 21.20.13.0 |
| 4 | Acurenal 20mg a 30 tabl. powl. | 8% | 16,09 zł | - | 50 | 21.20.13.0 |
| 5 | Acurenal 5mg a 30 tabl. powl. | 8% | 11,34 zł | - | 50 | 21.20.13.0 |
| 6 | Adipine 10 mg a 30 tabl. | 8% | 10,80 zł | - | 160 | 21.20.13.0 |
| 7 | Adipine 5 mg a 30 tabl. | 8% | 5,51 zł | - | 180 | 21.20.13.0 |
| 8 | Aflegan inj 15mg / 2ml a 10 amp. | 8% | - | 11,76 zł | 40 | 21.20.13.0 |
| 9 | Alenato 10 mg a 30 tabl. | 8% | 10,80 zł | - | 100 | 21.20.13.0 |
| 10 | Aleopanten 40 g tube | 23% | - | 6,50 zł | 40 | 20.42.15.0 |
| 11 | Ambrosan 30 mg a 20 tabs | 8% | - | 7,50 zł | 600 | 21.20.13.0 |
| 12 | Amitriptylinum VP 10 mg a 60 tabl. powl. | 8% | 3,89 zł | - | 50 | 21.20.13.0 |
| 13 | Amitriptylinum VP 25 mg a 60 tabl. powl. | 8% | 7,02 zł | - | 50 | 21.20.13.0 |
| 14 | Amoclan 875/125 mg a 14 tabs | 8% | 25,27 zł | - | 90 | 21.20.11.0 |
| 15 | Anastralan 1 mg a 28 tabl. powl. | 8% | 118,80 zł | - | 340 | 21.20.13.0 |
| 16 | Ancotil inf. 1 % 250 ml a 5 butelek | 8% | - | 1250,00 zł | 1 | 21.20.13.0 |
| 17 | Asprocol 10 tabl. | 8% | - | 3,80 zł | 100 | 21.20.13.0 |
| 18 | Asprocol 20 tabl. | 8% | - | 5,60 zł | 100 | 21.20.13.0 |
| 19 | Atossa 4mg / 2ml x 5 amp. | 8% | - | 20,00 zł | 40 | 21.20.13.0 |
| 20 | Atossa 8mg / 4ml x 5 amp | 8% | - | 30,00 zł | 40 | 21.20.13.0 |
| 21 | Atractin 10 mg a 30 tabs | 8% | 8,75 zł | - | 150 | 21.20.13.0 |
| 22 | Atractin 20 mg a 30 tabs | 8% | 15,66 zł | - | 150 | 21.20.13.0 |
| 23 | Atractin 40 mg a 30 tabs | 8% | 29,70 zł | - | 95 | 21.20.13.0 |
| 24 | Bisacodyl VP 5 mg a 30 tabl. dojelitowe | 8% | - | 6,00 zł | 100 | 21.20.13.0 |
| 25 | Bisocard 10 mg a 30 tabl. powl. | 8% | - | 10,28 zł | 50 | 21.20.13.0 |
| 26 | Bisocard 10 mg a 60 tabl. powl. | 8% | - | 21,68 zł | 50 | 21.20.13.0 |
| 27 | Bisocard 2,5 mg a 30 tabl. powl. | 8% | - | 5,75 zł | 70 | 21.20.13.0 |
| 28 | Bisocard 5 mg a 30 tabl. powl. | 8% | - | 6,27 zł | 100 | 21.20.13.0 |
| 29 | Bisocard 5 mg a 60 tabl. powl. | 8% | - | 13,14 zł | 100 | 21.20.13.0 |
| 30 | Buvasodil 150 mg a 20 tabl. powl. | 8% | - | 21,50 zł | 100 | 21.20.13.0 |
| 31 | Buvasodil 300 mg a 20 tabl. powl. | 8% | - | 37,00 zł | 50 | 21.20.13.0 |
| 32 | Calcenato a 30 tabl.powl. | 8% | - | 10,00 zł | 50 | 10.89.19.0 |
| 33 | Carbo medicinalis VP 300 mg a 20 tabl. | 8% | - | 4,80 zł | 100 | 21.20.13.0 |
| 34 | CetAlergin 10 mg a 20 tabl. powl. | 8% | 7,78 zł | - | 100 | 21.20.13.0 |
| 35 | CetAlergin krople doustne 1% a 10ml | 8% | 8,21 zł | - | 50 | 21.20.13.0 |
| 36 | CetAlergin syrop 0,1% a 150ml | 8% | 14,90 zł | - | 30 | 21.20.13.0 |
| 37 | CetAlergin syrop 0,1% a 75ml | 8% | 7,99 zł | - | 42 | 21.20.13.0 |
| 38 | CetAlergin Ten 10 mg a 10 tabl. powl. | 8% | - | 6,50 zł | 100 | 21.20.13.0 |
| 39 | Chlorchinaldin czarna porzeczka 2 mg a 20 tabl. | 8% | - | 5,20 zł | 100 | 21.20.13.0 |
| 40 | Chlorchinaldin VP 2 mg a 20 tabl. do ssania | 8% | - | 5,20 zł | 100 | 21.20.13.0 |
| 41 | Chlorchinaldin VP 2 mg a 40 tabl. do ssania | 8% | - | 8,00 zł | 70 | 21.20.13.0 |
| 42 | Citaxin 20 mg a 28 tabl. | 8% | - | 15,12 zł | 400 | 21.20.13.0 |
| 43 | Citropepsin płyn 180 g | 8% | - | 11,50 zł | 30 | 21.20.13.0 |
| 44 | Clopamid VP 20 mg a 20 tabl. | 8% | 3,74 zł | - | 100 | 21.20.13.0 |
| 45 | Deflegmin krople 0,75 % a 50 ml | 8% | - | 8,00 zł | 20 | 21.20.13.0 |
| 46 | Deflegmin 30 mg a 20 tabl. | 8% | - | 7,30 zł | 100 | 21.20.13.0 |
| 47 | Deflegmin 75 mg a 10 kaps. retard | 8% | - | 9,30 zł | 100 | 21.20.13.0 |
| 48 | Deflegmin syrop 15 mg/5ml ; 120 ml | 8% | - | 9,50 zł | 10 | 21.20.13.0 |
| 49 | Deflegmin syrop 30 mg/5ml ; 120 ml | 8% | - | 11,00 zł | 10 | 21.20.13.0 |
| 50 | Dentomix 15 g tube | 23% | - | 7,80 zł | 36 | 20.42.18.0 |
| 51 | Deprexetin 20 mg a 30 kaps. | 8% | 23,22 zł | - | 50 | 21.20.13.0 |
| 52 | Dermabliz silicon 15 g | 8% | - | 22,00 zł | 36 | 20.42.15.0 |
| 53 | Dermabliz tube 25 g | 23% | - | 9,00 zł | 30 | 20.42.15.0 |
| 54 | Diazidan 80mg a 60 tabl. | 8% | 14,80 zł | - | 70 | 21.20.13.0 |
| 55 | DicloDuo 75 mg a 30 caps | 8% | 11,56 zł | - | 210 | 21.20.13.0 |
| 56 | Diky Spray 4%, 25 mg, 30 ml | 8% | - | 19,34 zł | 120 | 21.20.13.0 |
| 57 | Dipromal 200 mg a 40 tabl. powl. | 8% | 9,94 zł | - | 50 | 21.20.13.0 |
| 58 | Donectil 10mg a 28 tabl. | 8% | - | 66,10 zł | 240 | 21.20.13.0 |
| 59 | Donectil 5mg a 28 tabl. | 8% | - | 56,50 zł | 240 | 21.20.13.0 |
| 60 | Doxanorm 1 mg a 30 tabl. | 8% | 23,98 zł | - | 70 | 21.20.13.0 |
| 61 | Doxanorm 2 mg a 30 tabl. | 8% | 28,08 zł | - | 70 | 21.20.13.0 |
| 62 | Doxanorm 4 mg a 30 tabl. | 8% | 32,40 zł | - | 70 | 21.20.13.0 |
| 63 | Elo-baza cream intensive greasing 75 g | 23% | - | 11,00 zł | 30 | 20.42.15.0 |
| 64 | Elo-baza emulsion cream 150 g | 23% | - | 11,00 zł | 12 | 20.42.15.0 |
| 65 | Elo-baza light cream 75 g | 23% | - | 11,00 zł | 30 | 20.42.15.0 |
| 66 | Elobaza cream 30 g | 23% | - | 7,49 zł | 25 | 20.42.15.0 |
| 67 | Elosone cream 15 g | 8% | 8,64 zł | - | 50 | 21.20.12.0 |
| 68 | Elosone cream 30 g | 8% | 17,06 zł | - | 50 | 21.20.12.0 |
| 69 | Eltroxin 0,05 mg a 100 tabs | 8% | 12,64 zł | - | 120 | 21.20.12.0 |
| 70 | Eltroxin 0,10 mg a 100 tabs | 8% | 13,39 zł | - | 120 | 21.20.12.0 |
| 71 | Emo-żel Max 100 g tube | 23% | - | 6,00 zł | 24 | 20.42.19.0 |
| 72 | Emorect gel 40 g | 8% | - | 8,40 zł | 40 | 21.20.13.0 |
| 73 | Etopro 100 mg a 28 tabl. | 8% | 44,28 zł | - | 60 | 21.20.13.0 |
| 74 | Etopro 200 mg a 28 tabl. | 8% | 83,16 zł | - | 60 | 21.20.13.0 |
| 75 | Etopro 25 mg a 28 tabl. | 8% | 11,34 zł | - | 112 | 21.20.13.0 |
| 76 | Etopro 50 mg a 28 tabl. | 8% | 22,68 zł | - | 112 | 21.20.13.0 |
| 77 | Extra Mocna Maść Rozgrzewająca 300 g | 23% | - | 11,00 zł | 24 | 20.42.15.0 |
| 78 | Fenardin 160 mg a 30 caps. | 8% | - | 12,45 zł | 50 | 21.20.13.0 |
| 79 | Fenardin 267 mg a 30 caps. | 8% | 24,73 zł | - | 50 | 21.20.13.0 |
| 80 | Finanorm 5 mg a 100 tabs | 8% | - | 72,22 zł | 120 | 21.20.12.0 |
| 81 | Finanorm 5 mg a 30 tabs | 8% | 31,32 zł | - | 300 | 21.20.12.0 |
| 82 | Gastrosil 40 mg a 20 kaps. | 8% | - | 6,20 zł | 70 | 21.20.13.0 |
| 83 | Gastrosil 40 mg a 50 kaps. | 8% | - | 7,80 zł | 33 | 21.20.13.0 |
| 84 | Glidiamid 1mg a 30 tabl. | 8% | 3,56 zł | - | 70 | 21.20.13.0 |
| 85 | Glidiamid 2 mg a 30 tabl. | 8% | 7,88 zł | - | 70 | 21.20.13.0 |
| 86 | Glidiamid 3 mg a 30 tabl. | 8% | 12,20 zł | - | 70 | 21.20.13.0 |
| 87 | Glidiamid 4 mg a 30 tabl. | 8% | 16,20 zł | - | 70 | 21.20.13.0 |
| 88 | Glukoz-imbir żel 70 g tube | 23% | - | 12,00 zł | 16 | 20.42.15.0 |
| 89 | Grypolek a 12 tabl. powl. | 8% | - | 5,80 zł | 70 | 21.20.13.0 |
| 90 | Gynalgin a 10 tabl. dop. | 8% | - | 6,00 zł | 100 | 21.20.13.0 |
| 91 | Hepikaps 20 tabs | 8% | - | 11,50 zł | 0 | 10.89.19.0 |
| 92 | Hydroxyzinum VP 10 mg a 30 tabl. powl. | 8% | - | 6,52 zł | 100 | 21.20.13.0 |
| 93 | Hydroxyzinum VP 25 mg a 30 tabl. powl. | 8% | - | 6,93 zł | 100 | 21.20.13.0 |
| 94 | Imuran 25 mg a 100 coated tabs | 8% | 31,21 zł | - | 270 | 21.20.13.0 |
| 95 | Imuran 50 mg a 100 coated tabs | 8% | 50,22 zł | - | 270 | 21.20.13.0 |
| 96 | Intimel 30 g tube | 23% | - | 7,30 zł | 35 | 20.42.19.0 |
| 97 | Intimel emulsion for intimate hygiene pump 240 g | 23% | - | 8,30 zł | 12 | 20.42.19.0 |
| 98 | Intimel wipes 10 sachets | 23% | - | 4,70 zł | 40 | 20.42.19.0 |
| 99 | Izotek 10 mg a 30 caps | 8% | - | 52,00 zł | 84 | 21.20.13.0 |
| 100 | Izotek 10 mg a 60 tabs | 8% | - | 87,50 zł | 84 | 21.20.13.0 |
| 101 | Izotek 20 mg a 30 caps | 8% | - | 70,00 zł | 84 | 21.20.13.0 |
| 102 | Izotek 20 mg a 60 tabs | 8% | - | 117,00 zł | 84 | 21.20.13.0 |
| 103 | Ketores 100 mg a 14 kaps. | 8% | 7,88 zł | - | 70 | 21.20.13.0 |
| 104 | Ketores 100 mg a 20 kaps. | 8% | 11,23 zł | - | 70 | 21.20.13.0 |
| 105 | Ketores 200 mg a 20 kaps. | 8% | 13,93 zł | - | 70 | 21.20.13.0 |
| 106 | Klarmin 250 mg a 14 tabl.powl. | 8% | 15,12 zł | - | 100 | 21.20.11.0 |
| 107 | Klarmin 500 mg a 14 tabl.powl. | 8% | 19,22 zł | - | 70 | 21.20.11.0 |
| 108 | Laccillus a 20 caps | 8% | - | 16,00 zł | 50 | 10.89.19.0 |
| 109 | Lactikid | 8% | - | 11,00 zł | 25 | 10.89.19.0 |
| 110 | Lactobacil 5 a 20 caps. | 8% | - | 11,00 zł | 70 | 10.89.19.0 |
| 111 | Letralan 2,5 mg a 30 coated tabs | 8% | 237,60 zł | - | 120 | 21.20.13.0 |
| 112 | Lioven 100 g tube | 23% | - | 15,50 zł | 32 | 20.42.19.0 |
| 113 | Lioven 50 g tube | 23% | - | 10,00 zł | 32 | 20.42.19.0 |
| 114 | Lioven Active Tabs 30 tabs. | 8% | - | 13,00 zł | 40 | 10.89.19.0 |
| 115 | Lioven dla kobiet w ciąży 50 g | 23% | - | 8,00 zł | 32 | 20.42.19.0 |
| 116 | Lioven Max 50 g | 8% | - | 18,50 zł | 32 | 21.20.13.0 |
| 117 | Lormed 15 mg a 10 tabs | 8% | - | 6,50 zł | 400 | 21.20.13.0 |
| 118 | Lormed 15 mg a 20 tabs | 8% | - | 12,30 zł | 400 | 21.20.13.0 |
| 119 | Lormed 7,5 mg a 20 tabl. | 8% | - | 10,00 zł | 400 | 21.20.13.0 |
| 120 | Macromax 250 mg a 6 kaps. | 8% | 27,54 zł | - | 50 | 21.20.11.0 |
| 121 | Macromax 500 mg a 3 kaps. | 8% | 20,84 zł | - | 70 | 21.20.11.0 |
| 122 | MaxiBiotic ointment 5 g | 8% | - | 7,00 zł | 30 | 21.20.11.0 |
| 123 | Metindol retard 75 mg a 25 tabl. | 8% | - | 4,90 zł | 50 | 21.20.13.0 |
| 124 | Metizol 5 mg a 50 tabl. | 8% | - | 2,01 zł | 100 | 21.20.13.0 |
| 125 | Metoprolol VP 50 mg a 30 tabl. | 8% | - | 2,41 zł | 100 | 21.20.13.0 |
| 126 | Mofimutral 500 mg a 50 tabs | 8% | - | 120,00 zł | 30 | 21.20.13.0 |
| 127 | Monosan 20 mg a 30 tabl | 8% | 2,75 zł | - | 600 | 21.20.13.0 |
| 128 | Monosan 20 mg a 50 tabs | 8% | 4,46 zł | - | 600 | 21.20.13.0 |
| 129 | Monosan 40 mg a 30 tabs | 8% | 5,89 zł | - | 600 | 21.20.13.0 |
| 130 | Monosan 40 mg a 50 tabs | 8% | 10,70 zł | - | 600 | 21.20.13.0 |
| 131 | Mupirox ointment 15 g | 8% | - | 20,20 zł | 50 | 21.20.13.0 |
| 132 | Mupirox ointment 8 g | 8% | - | 14,70 zł | 50 | 21.20.13.0 |
| 133 | Nabuton VP 500 mg a 20 tabl. | 8% | - | 16,20 zł | 70 | 21.20.13.0 |
| 134 | Nabuton VP 500 mg a 60 tabl. | 8% | - | 44,28 zł | 27 | 21.20.13.0 |
| 135 | Naproxen Emo 10 % 100 g tube | 8% | - | 8,70 zł | 30 | 21.20.13.0 |
| 136 | Naproxen Emo 10 % 30 g tube | 8% | - | 3,90 zł | 40 | 21.20.13.0 |
| 137 | Naproxen Emo 10 % 55 g tube | 8% | - | 5,40 zł | 40 | 21.20.13.0 |
| 138 | Naproxen Plus 100 g tube | 8% | - | 13,90 zł | 32 | 21.20.13.0 |
| 139 | Naproxen Plus 50 g tube | 8% | - | 9,10 zł | 32 | 21.20.13.0 |
| 140 | Nebispes 5 mg a 28 tabs | 8% | - | 17,64 zł | 180 | 21.20.13.0 |
| 141 | Normatens a 20 draż. | 8% | - | 7,40 zł | 100 | 21.20.13.0 |
| 142 | Novate cream 30 g | 8% | 7,45 zł | - | 50 | 21.20.12.0 |
| 143 | Novate ointment 30 g | 8% | 7,45 zł | - | 50 | 21.20.12.0 |
| 144 | Novo-baza ointment 30 g | 23% | - | 7,49 zł | 25 | 20.42.15.0 |
| 145 | Novocef 250 mg a 10 tabs | 8% | 18,79 zł | - | 150 | 21.20.11.0 |
| 146 | Novocef 500 mg a 10 tabs | 8% | 31,86 zł | - | 76 | 21.20.11.0 |
| 147 | Nystatyna VP a 10 tabl. dop. | 8% | - | 7,69 zł | 100 | 21.20.11.0 |
| 148 | OmegaDefend 843 mg a 60 caps. | 8% | - | 20,00 zł | 100 | 10.89.19.0 |
| 149 | Otinum krople 20 % a 10 g | 8% | - | 9,60 zł | 50 | 21.20.13.0 |
| 150 | Polfungicid płyn a 10 ml | 8% | - | 16,00 zł | 36 | 21.20.13.0 |
| 151 | Presartan 100 mg a 30 tabs. | 8% | 30,78 zł | - | 160 | 21.20.13.0 |
| 152 | Presartan 50 mg a 30 tabs. | 8% | 15,12 zł | - | 180 | 21.20.13.0 |
| 153 | Presartan H 100/25 mg a 30 tabs. | 8% | 34,56 zł | - | 160 | 21.20.13.0 |
| 154 | Presartan H 50/12,5 mg a 30 tabs. | 8% | 17,28 zł | - | 180 | 21.20.13.0 |
| 155 | Procto Emorect suppositories 7 pcs. | 8% | - | 14,00 zł | 64 | 21.20.13.0 |
| 156 | Promonta 10 mg a 28 tabs | 8% | - | 42,60 zł | 54 | 21.20.13.0 |
| 157 | Promonta 4 mg a 28 tabs | 8% | - | 42,60 zł | 54 | 21.20.13.0 |
| 158 | Promonta 5 mg a 28 tabs | 8% | - | 42,60 zł | 54 | 21.20.13.0 |
| 159 | Prostide 50 mg a 28 tabs. | 8% | - | 240,00 zł | 120 | 21.20.13.0 |
| 160 | Quentapil 100 mg a 60 tabs | 8% | 56,70 zł | - | 42 | 21.20.13.0 |
| 161 | Quentapil 100 mg a 90 tabs | 8% | 85,70 zł | - | 30 | 21.20.13.0 |
| 162 | Quentapil 150 mg a 30 tabl. | 8% | 56,38 zł | - | 66 | 21.20.13.0 |
| 163 | Quentapil 150 mg a 60 tabl. | 8% | 116,53 zł | - | 42 | 21.20.13.0 |
| 164 | Quentapil 200 mg a 60 tabl. | 8% | 113,40 zł | - | 42 | 21.20.13.0 |
| 165 | Quentapil 25 mg a 30 tabs | 8% | 9,29 zł | - | 96 | 21.20.13.0 |
| 166 | Quentapil 300 mg a 60 tabl. | 8% | 194,40 zł | - | 30 | 21.20.13.0 |
| 167 | Quentapil 4 days start pack | 8% | - | 12,00 zł | 0 | 21.20.13.0 |
| 168 | Rectogesic cream 0,4%, 30 g | 8% | - | 170,00 zł | 64 | 21.20.13.0 |
| 169 | Relamax B6 a 30 tabl. powl. | 8% | - | 6,50 zł | 70 | 10.89.19.0 |
| 170 | Relamax B6 Forte a 30 coated tabs | 8% | - | 10,50 zł | 50 | 10.89.19.0 |
| 171 | Renazol 15 mg a 28 kaps. | 8% | 13,82 zł | - | 56 | 21.20.13.0 |
| 172 | Renazol 30 mg a 14 kaps. | 8% | 13,82 zł | - | 96 | 21.20.13.0 |
| 173 | Renazol 30 mg a 28 kaps. | 8% | 27,54 zł | - | 56 | 21.20.13.0 |
| 174 | Resoxym krople do nosa 0,025% a 10 ml | 8% | - | 5,90 zł | 50 | 21.20.13.0 |
| 175 | Resoxym krople do nosa 0,05% a 10 ml | 8% | - | 6,00 zł | 50 | 21.20.13.0 |
| 176 | Ristidic 1,5 mg a 28 caps | 8% | - | 66,20 zł | 54 | 21.20.13.0 |
| 177 | Ristidic 1,5 mg a 56 caps | 8% | - | 132,40 zł | 42 | 21.20.13.0 |
| 178 | Ristidic 3,0 mg a 28 caps | 8% | - | 66,20 zł | 54 | 21.20.13.0 |
| 179 | Ristidic 3,0 mg a 56 caps | 8% | - | 132,40 zł | 42 | 21.20.13.0 |
| 180 | Ristidic 4,5 mg a 28 caps | 8% | - | 66,20 zł | 54 | 21.20.13.0 |
| 181 | Ristidic 4,5 mg a 56 caps | 8% | - | 132,40 zł | 42 | 21.20.13.0 |
| 182 | Ristidic 6,0 mg a 28 caps | 8% | - | 66,20 zł | 54 | 21.20.13.0 |
| 183 | Ristidic 6,0 mg a 56 caps | 8% | - | 132,40 zł | 42 | 21.20.13.0 |
| 184 | Rivanolum VP 100 mg a 5 tabl. | 8% | - | 4,60 zł | 65 | 21.20.13.0 |
| 185 | Rivel 100 g tube | 8% | - | 10,50 zł | 15 | 21.20.13.0 |
| 186 | Rivel 30 g tube | 8% | - | 6,80 zł | 35 | 21.20.13.0 |
| 187 | Roxitron 150 mg a 10 tabl. powl. | 8% | 15,44 zł | - | 50 | 21.20.11.0 |
| 188 | Selgres 5 mg a 50 tabl. powl. | 8% | 13,82 zł | - | 100 | 21.20.13.0 |
| 189 | Septolux 3mg a 20 tabl. do ssania | 8% | - | 8,30 zł | 70 | 21.20.13.0 |
| 190 | Septolux aerozol a 30ml | 8% | - | 11,00 zł | 50 | 21.20.13.0 |
| 191 | Solvertyl ampułki 50mg / 2ml x 5 amp. | 8% | - | 10,50 zł | 40 | 21.20.13.0 |
| 192 | Sopodorm 15 5 amp. po 15mg / 2ml | 8% | - | 24,00 zł | 40 | 21.20.13.0 |
| 193 | Sopodorm 2 10 amp. po 2mg / 2ml | 8% | - | 18,00 zł | 40 | 21.20.13.0 |
| 194 | Sopodorm 5 10 amp. po 5mg / 2ml | 8% | - | 23,00 zł | 40 | 21.20.13.0 |
| 195 | Sudopanten 100 g | 23% | - | 7,30 zł | 24 | 20.42.15.0 |
| 196 | Sudopanten 200 g | 23% | - | 12,00 zł | 20 | 20.42.15.0 |
| 197 | Tabletki przeczyszczające a 20 tabl. | 8% | - | 6,00 zł | 50 | 21.20.13.0 |
| 198 | Termcool 30 g tube | 8% | - | 7,00 zł | 35 | 21.20.13.0 |
| 199 | Termcool aerozol 130 ml | 8% | - | 9,30 zł | 12 | 21.20.13.0 |
| 200 | Tetrix Cream 50 g | 8% | - | 12,00 zł | 25 | 20.42.15.0 |
| 201 | Tolperis VP 50 mg a 30 tabl. powl. | 8% | - | 10,70 zł | 30 | 21.20.13.0 |
| 202 | Tolperis VP 50 mg a 90 tabl. powl. | 8% | - | 25,50 zł | 20 | 21.20.13.0 |
| 203 | Tuxedon 75 mg a 28 tabs. | 8% | - | 19,54 zł | 80 | 21.20.13.0 |
| 204 | Tuxedon 75 mg a 84 tabs. | 8% | - | 58,62 zł | 40 | 21.20.13.0 |
| 205 | Uronazol a 30 kaps. | 8% | - | 11,50 zł | 50 | 10.89.19.0 |
| 206 | Ursopol 150 mg a 20 kaps. | 8% | - | 31,00 zł | 70 | 21.20.13.0 |
| 207 | Ursopol 150 mg a 50 kaps. | 8% | - | 62,00 zł | 33 | 21.20.13.0 |
| 208 | Ursopol 300 mg a 50 kaps. | 8% | - | 79,00 zł | 30 | 21.20.13.0 |
| 209 | USG Gel 250 g | 8% | - | 2,50 zł | 42 | 21.20.23.0 |
| 210 | USG Gel 500 g | 8% | - | 3,50 zł | 30 | 21.20.23.0 |
| 211 | Vastan 10mg a 28 tabl. powl. | 8% | 5,94 zł | - | 100 | 21.20.13.0 |
| 212 | Vastan 20mg a 28 tabl. powl. | 8% | 12,10 zł | - | 100 | 21.20.13.0 |
| 213 | Venlectine 150mg a 28 kaps. | 8% | 39,96 zł | - | 80 | 21.20.13.0 |
| 214 | Venlectine 37,5mg a 28 kaps. | 8% | 10,26 zł | - | 80 | 21.20.13.0 |
| 215 | Venlectine 75mg a 28 kaps. | 8% | 19,98 zł | - | 80 | 21.20.13.0 |
| 216 | VenoSystem Diosmina 300 mg a 100 tabs. | 8% | - | 27,00 zł | 50 | 10.89.19.0 |
| 217 | VenoSystem Diosmina 300 mg a 50 tabs. | 8% | - | 15,50 zł | 50 | 10.89.19 |
| 218 | VenoSystem Spray 50 g | 23% | - | 19,00 zł | 25 | 20.42.15.0 |
| 219 | Węgiel leczniczy VP 200 mg a 20 kaps. | 8% | - | 4,80 zł | 60 | 21.20.13.0 |
| 220 | Xylometazolin VP 0,5mg/g a 10 ml | 8% | - | 2,50 zł | 50 | 21.20.13.0 |
| 221 | Xylometazolin VP 1 mg/g a 10 ml | 8% | - | 2,60 zł | 50 | 21.20.13.0 |
| 222 | Zelvartan 160 mg a 28 tabl. | 8% | 28,84 zł | - | 80 | 21.20.13.0 |
| 223 | Zelvartan 80 mg a 28 tabs | 8% | 27,76 zł | - | 80 | 21.20.13.0 |
| 224 | Zelvartan COMBO 160/25 mg a 28 tabs | 8% | 28,30 zł | - | 80 | 21.20.13.0 |
| 225 | Ziperid 1mg a 20 tabl. powl. | 8% | 7,45 zł | - | 180 | 21.20.13.0 |
| 226 | Ziperid 2mg a 20 tabl.powl. | 8% | 16,20 zł | - | 180 | 21.20.13.0 |
| 227 | Ziperid 3mg a 20 tabl.powl. | 8% | 27,76 zł | - | 180 | 21.20.13.0 |
| 228 | Ziperid 4mg a 20 tabl.powl. | 8% | 38,02 zł | - | 180 | 21.20.13.0 |












