Product Search
Use our Product Search to find any product of ICN Polfa Rzeszów S.A.:
Price list
This price list does not constitute a legally binding offer in the understanding of the civil code regulations, but merely information about government prices for drug products, prepared on the basis of the Decree of the Minister of Health from 11th July 2008 concerning the list of government, wholesale and retail prices for drug and medical products. (Law Gazette.08.125.809 from 14th July 2008)
| Nr | Product name | VAT | Official price including VAT | Contract price excluding VAT | Collective box | PKWiU code |
|---|---|---|---|---|---|---|
| 1 | A sio! gel anti tick tube 50 g | 7% | - | 4,20 zł | 50 | 24.20.15-79.40 |
| 2 | A sio! Preparation anti tick and mosquitos aerosol 75 ml | 7% | - | 5,80 zł | 15 | 24.20.15-79.40 |
| 3 | Aclotin 250 mg a 20 tabl. powl. | 7% | 17,12 zł | - | 100 | 24.42.13-80.90 |
| 4 | Aclotin 250 mg a 60 tabl. powl. | 7% | 32,10 zł | - | 60 | 24.42.13-80.90 |
| 5 | Acurenal 10mg a 30 tabl. powl. | 7% | 15,03 zł | - | 50 | 24.42.13-80.90 |
| 6 | Acurenal 20mg a 30 tabl. powl. | 7% | 17,01 zł | - | 50 | 24.42.13-80.90 |
| 7 | Acurenal 5mg a 30 tabl. powl. | 7% | 12,38 zł | - | 50 | 24.42.13-80.90 |
| 8 | Adipine 10 mg a 30 tabl. | 7% | 11,23 zł | - | 160 | 24.42.13-80.90 |
| 9 | Adipine 5 mg a 30 tabl. | 7% | 5,51 zł | - | 180 | 24.42.13-80.90 |
| 10 | Aflegan inj 15mg / 2ml a 10 amp. | 7% | - | 11,76 zł | 40 | 24.42.13-80.90 |
| 11 | Alenato 10 mg a 30 tabl. | 7% | 16,05 zł | - | 100 | 24.42.13-80.90 |
| 12 | Aleopanten 40 g tube | 22% | - | 5,50 zł | 40 | 24.52.15-00.50 |
| 13 | Amitriptylinum VP 10 mg a 60 tabl. powl. | 7% | 4,00 zł | - | 50 | 24.42.13-80.90 |
| 14 | Amitriptylinum VP 25 mg a 60 tabl. powl. | 7% | 7,07 zł | - | 50 | 24.42.13-80.90 |
| 15 | Anastralan 1 mg a 28 tabl. powl. | 7% | - | 122,00 zł | 340 | 24.42.13-80.90 |
| 16 | Ancotil inf. 1 % 250 ml a 5 butelek | 7% | - | 1250,00 zł | 1 | 24.42.13-80.90 |
| 17 | Asprocol 10 tabl. | 7% | - | 3,70 zł | 100 | 24.42.13-80.90 |
| 18 | Asprocol 20 tabl. | 7% | - | 5,50 zł | 100 | 24.42.13-80.90 |
| 19 | Atossa 4mg / 2ml x 5 amp. | 7% | - | 95,00 zł | 40 | 24.42.13-80.90 |
| 20 | Atossa 8mg / 4ml x 5 amp | 7% | - | 170,00 zł | 40 | 24.42.13-80.90 |
| 21 | Balmandol 225 ml | 22% | - | 18,00 zł | 0 | 24.52.15-00.00 |
| 22 | Biger 30 g tube | 22% | - | 14,20 zł | 35 | 24.52.19-90.40 |
| 23 | Bisacodyl VP 5 mg a 30 tabl. dojelitowe | 7% | - | 5,50 zł | 100 | 24.42.13-80.90 |
| 24 | Bisocard 10 mg a 30 tabl. powl. | 7% | 11,10 zł | - | 50 | 24.42.13-80.90 |
| 25 | Bisocard 10 mg a 60 tabl. powl. | 7% | - | 21,68 zł | 50 | 24.42.13-80.90 |
| 26 | Bisocard 2,5 mg a 30 tabl. powl. | 7% | - | 5,25 zł | 70 | 24.42.13-80.90 |
| 27 | Bisocard 5 mg a 30 tabl. powl. | 7% | 6,77 zł | - | 100 | 24.42.13-80.90 |
| 28 | Bisocard 5 mg a 60 tabl. powl. | 7% | 14,19 zł | - | 100 | 24.42.13-80.90 |
| 29 | Buvasodil 150 mg a 20 tabl. powl. | 7% | - | 16,00 zł | 100 | 24.42.13-80.90 |
| 30 | Buvasodil 300 mg a 20 tabl. powl. | 7% | - | 28,00 zł | 50 | 24.42.13-80.90 |
| 31 | Calcenato a 30 tabl.powl. | 7% | - | 9,50 zł | 50 | 15.89.14-99.00 |
| 32 | Carbo medicinalis VP 300 mg a 20 tabl. | 7% | - | 4,00 zł | 100 | 24.42.13-80.90 |
| 33 | CetAlergin 10 mg a 20 tabl. powl. | 7% | 8,51 zł | - | 100 | 24.42.13-80.90 |
| 34 | CetAlergin krople doustne 1% a 10ml | 7% | 8,24 zł | - | 50 | 24.42.13-80.90 |
| 35 | CetAlergin syrop 0,1% a 150ml | 7% | 14,92 zł | - | 30 | 24.42.13-80.90 |
| 36 | CetAlergin syrop 0,1% a 75ml | 7% | 8,04 zł | - | 42 | 24.42.13-80.90 |
| 37 | CetAlergin Ten 10 mg a 10 tabl. powl. | 7% | - | 6,50 zł | 100 | 24.42.13-80.90 |
| 38 | Chlorchinaldin czarna porzeczka 2 mg a 20 tabl. | 7% | - | 4,60 zł | 100 | 24.42.13-80.90 |
| 39 | Chlorchinaldin VP 2 mg a 20 tabl. do ssania | 7% | - | 4,60 zł | 100 | 24.42.13-80.90 |
| 40 | Citaxin 20 mg a 28 tabl. | 7% | - | 17,60 zł | 400 | 24.42.13-80.90 |
| 41 | Citaxin 40 mg a 28 tabl. | 7% | - | 12,00 zł | 180 | 24.42.13-80.90 |
| 42 | Citropepsin płyn 180 g | 7% | - | 10,50 zł | 30 | 24.42.13-80.90 |
| 43 | Clopamid VP 20 mg a 20 tabl. | 7% | 3,74 zł | - | 100 | 24.42.13-80.90 |
| 44 | Daylong 15 (emulsja) 100 ml | 22% | - | 20,00 zł | 0 | 20.42.15.0 |
| 45 | Daylong 25 ultra (emulsja) 100 ml | 22% | - | 22,00 zł | 0 | 20.42.15.0 |
| 46 | Daylong actinica (emulsja) 100 g | 7% | - | 28,00 zł | 0 | 32.50.13.0 |
| 47 | Daylong extreme (emulsja) 100 ml | 22% | - | 32,00 zł | 0 | 20.42.15.0 |
| 48 | Daylong Kids (emulsja) 100 ml | 22% | - | 24,00 zł | 0 | 20.42.15.0 |
| 49 | Deflegmin krople 0,75 % a 50 ml | 7% | - | 7,50 zł | 20 | 24.42.13-80.90 |
| 50 | Deflegmin 30 mg a 20 tabl. | 7% | - | 7,00 zł | 100 | 24.42.13-80.90 |
| 51 | Deflegmin 75 mg a 10 kaps. retard | 7% | - | 9,00 zł | 100 | 24.42.13-80.90 |
| 52 | Deflegmin syrop 15 mg/5ml ; 120 ml | 7% | - | 9,00 zł | 10 | 24.42.13-80.90 |
| 53 | Deflegmin syrop 30 mg/5ml ; 120 ml | 7% | - | 10,50 zł | 10 | 24.42.13-80.90 |
| 54 | Dentomix 15 g tube | 22% | - | 5,80 zł | 36 | 24.52.18-90.90 |
| 55 | Deprexetin 20 mg a 30 kaps. | 7% | 23,22 zł | - | 50 | 24.42.13-80.90 |
| 56 | Dermabliz tube 25 g | 22% | - | 9,00 zł | 30 | 24.52-15.00 |
| 57 | Dermoactive szampon kondycjonujący 125 ml | 22% | - | 15,50 zł | 12 | 24.52.15-00.50 |
| 58 | Dermoactive szampon suchy 125 ml | 22% | - | 20,50 zł | 12 | 24.52.15-00.50 |
| 59 | Dermoactive szampon tłusty 125 ml | 22% | - | 21,50 zł | 12 | 24.52.15-00.50 |
| 60 | Diazidan 80mg a 60 tabl. | 7% | 14,80 zł | - | 70 | 24.42.13-80.90 |
| 61 | Dipromal 200 mg a 40 tabl. powl. | 7% | 10,03 zł | - | 50 | 24.42.13-80.90 |
| 62 | Donectil 10mg a 28 tabl. | 7% | - | 78,20 zł | 240 | 24.42.13-80.90 |
| 63 | Donectil 5mg a 28 tabl. | 7% | - | 66,55 zł | 240 | 24.42.13-80.90 |
| 64 | Doxanorm 1 mg a 30 tabl. | 7% | 24,18 zł | - | 70 | 24.42.13-80.90 |
| 65 | Doxanorm 2 mg a 30 tabl. | 7% | 28,52 zł | - | 70 | 24.42.13-80.90 |
| 66 | Doxanorm 4 mg a 30 tabl. | 7% | 34,02 zł | - | 70 | 24.42.13-80.90 |
| 67 | Elobaza cream 30 g | 22% | - | 7,49 zł | 25 | 24.52.15-00.30 |
| 68 | Elosone cream 15 g | 7% | 9,39 zł | - | 50 | 24.42.12-70.00 |
| 69 | Elosone cream 30 g | 7% | 19,53 zł | - | 50 | 24.42.12-70.00 |
| 70 | Emo-żel Max 100 g tube | 22% | - | 6,00 zł | 24 | 24.52.19-90 |
| 71 | Emo-żel S 50 g tube | 22% | - | 5,00 zł | 25 | 24.52.19-90.40 |
| 72 | Etopro 100 mg a 28 tabl. | 7% | 52,32 zł | - | 60 | 24.42.13-80.90 |
| 73 | Etopro 200 mg a 28 tabl. | 7% | 100,14 zł | - | 60 | 24.42.13-80.90 |
| 74 | Etopro 25 mg a 28 tabl. | 7% | 15,04 zł | - | 112 | 24.42.13-80.90 |
| 75 | Etopro 50 mg a 28 tabl. | 7% | 28,19 zł | - | 112 | 24.42.13-80.90 |
| 76 | Excipial Almond Oil Ointment 100 ml | 22% | - | 20,00 zł | 0 | 24.52.15-00.00 |
| 77 | Excipial Clean 300 ml | 22% | - | 25,00 zł | 0 | 20.42.15.0 |
| 78 | Excipial Cream 100 ml | 22% | - | 17,20 zł | 0 | 24.52.15-00.00 |
| 79 | Excipial Fatty Cream 100 ml | 22% | - | 17,20 zł | 0 | 24.52.15-00.00 |
| 80 | Excipial Pigmentcream ciemny 20g | 22% | - | 13,00 zł | 0 | 20.42.15.0 |
| 81 | Excipial Pigmentcream jasny 20g | 22% | - | 13,00 zł | 0 | 20.42.15.0 |
| 82 | Excipial Protect 50 ml | 22% | - | 15,00 zł | 0 | 20.42.15.0 |
| 83 | Excipial Repair 50 ml | 22% | - | 15,00 zł | 0 | 20.42.15.0 |
| 84 | Excipial U Hydrolotion 200 ml | 22% | - | 22,00 zł | 0 | 20.42.15.0 |
| 85 | Excipial U Lipolotion 200 ml | 22% | - | 24,00 zł | 0 | 20.42.15.0 |
| 86 | Fenardin 267 mg a 30 caps. | 7% | 24,79 zł | - | 50 | 24.42.13-80.90 |
| 87 | Gastrosil 40 mg a 20 kaps. | 7% | - | 6,00 zł | 70 | 24.42.13-80.90 |
| 88 | Gastrosil 40 mg a 50 kaps. | 7% | - | 7,50 zł | 33 | 24.42.13-80.90 |
| 89 | Glidiamid 1mg a 30 tabl. | 7% | 3,60 zł | - | 70 | 24.42.13-80.90 |
| 90 | Glidiamid 2 mg a 30 tabl. | 7% | 8,06 zł | - | 70 | 24.42.13-80.90 |
| 91 | Glidiamid 3 mg a 30 tabl. | 7% | 12,31 zł | - | 70 | 24.42.13-80.90 |
| 92 | Glidiamid 4 mg a 30 tabl. | 7% | 16,70 zł | - | 70 | 24.42.13-80.90 |
| 93 | Glidiamid 6 mg a 30 tabl. | 7% | 25,52 zł | - | 70 | 24.42.13-80.90 |
| 94 | Grypolek a 12 tabl. powl. | 7% | - | 5,50 zł | 70 | 24.42.13-60.00 |
| 95 | Gynalgin a 10 tabl. dop. | 7% | 4,19 zł | - | 100 | 24.42.13-80.90 |
| 96 | Hydroxyzinum VP 10 mg a 30 tabl. powl. | 7% | - | 4,94 zł | 100 | 24.42.13-80.90 |
| 97 | Hydroxyzinum VP 25 mg a 30 tabl. powl. | 7% | - | 5,75 zł | 100 | 24.42.13-80.90 |
| 98 | Imazol paste 30 g | 7% | - | 6,00 zł | 10 | 24.42.13-80.90 |
| 99 | Imazol Plus cream 30 g | 7% | - | 6,00 zł | 10 | 24.42.13-80.90 |
| 100 | Intimel 30 g tube | 22% | - | 7,30 zł | 35 | 24.52.19-90.10 |
| 101 | Intimel wipes 10 sachets | 22% | - | 4,70 zł | 40 | 24.52.19-90.10 |
| 102 | Izotek 10 mg a 30 caps | 7% | - | 84,80 zł | 84 | 24.42.13-60.00 |
| 103 | Izotek 20 mg a 30 caps | 7% | - | 106,00 zł | 84 | 24.42.13-60.00 |
| 104 | Ketores 100 mg a 14 kaps. | 7% | 7,92 zł | - | 70 | 24.42.13-80.90 |
| 105 | Ketores 100 mg a 20 kaps. | 7% | 11,31 zł | - | 70 | 24.42.13-80.90 |
| 106 | Ketores 200 mg a 20 kaps. | 7% | 14,01 zł | - | 70 | 24.42.13-80.90 |
| 107 | Klarmin 250 mg a 14 tabl.powl. | 7% | 15,19 zł | - | 100 | 24.42.11-80.00 |
| 108 | Klarmin 500 mg a 14 tabl.powl. | 7% | 19,26 zł | - | 70 | 24.42.11-80.00 |
| 109 | Lactobacil 5 a 20kap. | 7% | - | 9,90 zł | 70 | 15.89.14-99.00 |
| 110 | Lioven 100 g tube | 22% | - | 14,00 zł | 32 | 24.52.19-90 |
| 111 | Lioven 50 g tube | 22% | - | 9,00 zł | 32 | 24.52.19-90 |
| 112 | Lioven Active Tabs 30 tabs. | 7% | - | 12,50 zł | 40 | 15.89.14-99.00 |
| 113 | Macromax 250 mg a 6 kaps. | 7% | 27,82 zł | - | 50 | 24.42.11-80.00 |
| 114 | MaxiBiotic ointment 5 g | 7% | - | 7,00 zł | 30 | 24.42.11 |
| 115 | Metindol retard 75 mg a 25 tabl. | 7% | - | 4,50 zł | 50 | 24.42.13-80.90 |
| 116 | Metizol 5 mg a 50 tabl. | 7% | 2,17 zł | - | 100 | 24.42.13-80.90 |
| 117 | Metoprolol VP 50 mg a 30 tabl. | 7% | 2,60 zł | - | 100 | 24.42.13-80.90 |
| 118 | Mupirox ointment 15 g | 7% | - | 20,20 zł | 50 | 24.42.11-80.00 |
| 119 | Mupirox ointment 8 g | 7% | - | 14,70 zł | 50 | 24.42.11-80.00 |
| 120 | Nabuton VP 500 mg a 20 tabl. | 7% | 16,69 zł | - | 70 | 24.42.13-80.90 |
| 121 | Nabuton VP 500 mg a 60 tabl. | 7% | 45,39 zł | - | 27 | 24.42.13-80.90 |
| 122 | Naproxen Emo 10 % 100 g tube | 7% | - | 8,40 zł | 30 | 24.42.13-80.90 |
| 123 | Naproxen Emo 10 % 30 g tube | 7% | - | 3,90 zł | 40 | 24.42.13-80.90 |
| 124 | Naproxen Emo 10 % 55 g tube | 7% | - | 5,20 zł | 40 | 24.42.13-80.90 |
| 125 | Naproxen Plus 100 g tube | 7% | - | 11,00 zł | 32 | 24.42.13-80.90 |
| 126 | Naproxen Plus 50 g tube | 7% | - | 7,20 zł | 32 | 24.42.13-80.90 |
| 127 | Normatens a 20 draż. | 7% | - | 7,20 zł | 100 | 24.42.13-40.00 |
| 128 | Novate ointment 30 g | 7% | 7,51 zł | 7,51 zł | 50 | 24.42.13-80.90 |
| 129 | Novo-baza ointment 30 g | 22% | - | 7,49 zł | 25 | 24.52.15-00.90 |
| 130 | Nystatyna VP a 10 tabl. dop. | 7% | - | 6,50 zł | 100 | 24.42.11-80.00 |
| 131 | Ostedron 400 mg a 14 tabl. | 7% | - | 21,00 zł | 50 | 24.42.13-80.90 |
| 132 | Otinum krople 20 % a 10 g | 7% | - | 9,00 zł | 50 | 24.42.13-80.90 |
| 133 | Polfungicid płyn a 10 ml | 7% | - | 15,50 zł | 36 | 24.42.13-80.90 |
| 134 | Presartan 100 mg a 30 tabs. | 7% | - | 33,29 zł | 160 | 24.42.13-80.90 |
| 135 | Presartan 50 mg a 30 tabs. | 7% | - | 16,36 zł | 180 | 24.42.13-80.90 |
| 136 | Presartan H 100/25 mg a 30 tabs. | 7% | - | 33,29 zł | 160 | 24.42.13-80.90 |
| 137 | Presartan H 50/12,5 mg a 30 tabs. | 7% | - | 16,36 zł | 180 | 24.42.13-80.90 |
| 138 | Procto Emorect suppositories 7 pcs. | 7% | - | 14,00 zł | 64 | 24.42.13-80.90 |
| 139 | Prostide 50 mg a 28 tabs. | 7% | - | 240,00 zł | 120 | 24.42.13-80.90 |
| 140 | Quentapil 100 mg a 60 tabs | 7% | - | 79,20 zł | 42 | 24.42.13-80.90 |
| 141 | Quentapil 100 mg a 90 tabs | 7% | - | 103,00 zł | 30 | 24.42.13-80.90 |
| 142 | Quentapil 150 mg a 30 tabl. | 7% | - | 57,00 zł | 66 | 24.42.13-80.90 |
| 143 | Quentapil 150 mg a 60 tabl. | 7% | - | 110,00 zł | 42 | 24.42.13-80.90 |
| 144 | Quentapil 200 mg a 60 tabl. | 7% | - | 151,00 zł | 42 | 24.42.13-80.90 |
| 145 | Quentapil 25 mg a 30 tabs | 7% | - | 9,85 zł | 96 | 24.42.13-80.90 |
| 146 | Quentapil 300 mg a 60 tabl. | 7% | - | 228,00 zł | 30 | 24.42.13-80.90 |
| 147 | Quentapil 4 days start pack | 7% | - | 12,00 zł | 0 | 24.42.13-80.90 |
| 148 | Relamax B6 a 30 tabl. powl. | 7% | - | 5,90 zł | 70 | 15.89.14-99.00 |
| 149 | Renazol 15 mg a 28 kaps. | 7% | 13,91 zł | - | 56 | 24.42.13-80.90 |
| 150 | Renazol 30 mg a 14 kaps. | 7% | 13,91 zł | - | 96 | 24.42.13-80.90 |
| 151 | Renazol 30 mg a 28 kaps. | 7% | 27,82 zł | - | 56 | 24.42.13-80.90 |
| 152 | Resoxym krople do nosa 0,01% a 10 ml | 7% | - | 5,80 zł | 50 | 24.42.13-80.90 |
| 153 | Resoxym krople do nosa 0,025% a 10 ml | 7% | - | 5,90 zł | 50 | 24.42.13-80.90 |
| 154 | Resoxym krople do nosa 0,05% a 10 ml | 7% | - | 6,00 zł | 50 | 24.42.13-80.90 |
| 155 | Rivanolum VP 100 mg a 5 tabl. | 7% | - | 4,60 zł | 65 | 24.42.13-80.90 |
| 156 | Rivel 100 g tube | 7% | - | 9,20 zł | 15 | 24.42.13-80.90 |
| 157 | Rivel 30 g tube | 7% | - | 6,50 zł | 35 | 24.42.13-80.90 |
| 158 | Roxitron 150 mg a 10 tabl. powl. | 7% | 15,51 zł | - | 50 | 24.42.11-80.00 |
| 159 | Selgres 5 mg a 50 tabl. powl. | 7% | 13,92 zł | - | 100 | 24.42.13-80.90 |
| 160 | Septolux 3mg a 20 tabl. do ssania | 7% | - | 7,30 zł | 70 | 24.42.13-80.90 |
| 161 | Septolux aerozol a 30ml | 7% | - | 9,50 zł | 50 | 24.42.13-80.90 |
| 162 | SolcoKerasal maść tuba a 50 g | 7% | - | 16,00 zł | 30 | 24.42.13-80.90 |
| 163 | Solvertyl ampułki 50mg / 2ml x 5 amp. | 7% | - | 10,50 zł | 40 | 24.42.13-80.90 |
| 164 | Sopodorm 15 5 amp. po 15mg / 2ml | 7% | - | 24,00 zł | 40 | 24.42.13-80.90 |
| 165 | Sopodorm 2 10 amp. po 2mg / 2ml | 7% | - | 18,00 zł | 40 | 24.42.13-80.90 |
| 166 | Sopodorm 5 10 amp. po 5mg / 2ml | 7% | - | 23,00 zł | 40 | 24.42.13-80.90 |
| 167 | Sudopanten 100 g | 22% | - | 7,00 zł | 24 | 24.52.15-00.90 |
| 168 | Sudopanten 200 g | 22% | - | 12,00 zł | 20 | 24.52.15-00.90 |
| 169 | Tabletki przeczyszczające a 20 tabl. | 7% | - | 5,50 zł | 50 | 24.42.13-80.20 |
| 170 | Termcool 30 g tube | 7% | - | 6,50 zł | 35 | 24.42.13-80.90 |
| 171 | Termcool aerozol 130 ml | 7% | - | 9,00 zł | 12 | 24.42.13-80.90 |
| 172 | Tolperis VP 50 mg a 30 tabl. powl. | 7% | - | 10,00 zł | 30 | 24.42.13-80.90 |
| 173 | Tolperis VP 50 mg a 90 tabl. powl. | 7% | - | 24,50 zł | 20 | 24.42.13-80.90 |
| 174 | Uronazol a 30 kaps. | 7% | - | 10,50 zł | 50 | 15.89.14-99.00 |
| 175 | Ursopol 150 mg a 20 kaps. | 7% | - | 28,00 zł | 70 | 24.42.13-80.90 |
| 176 | Ursopol 150 mg a 50 kaps. | 7% | - | 59,00 zł | 33 | 24.42.13-80.90 |
| 177 | Ursopol 300 mg a 50 kaps. | 7% | - | 75,00 zł | 30 | 24.42.13-80.90 |
| 178 | USG Gel 250 g | 7% | - | 2,50 zł | 42 | 24.42.23-40.00 |
| 179 | USG Gel 500 g | 7% | - | 3,50 zł | 30 | 24.42.23-40.00 |
| 180 | Vastan 10mg a 28 tabl. powl. | 7% | 6,10 zł | - | 100 | 24.42.13-80.90 |
| 181 | Vastan 20mg a 28 tabl. powl. | 7% | 12,31 zł | - | 100 | 24.42.13-80.90 |
| 182 | Venlectine 150mg a 28 kaps. | 7% | 93,73 zł | - | 80 | 24.42.13-80.90 |
| 183 | Venlectine 37,5mg a 28 kaps. | 7% | 25,41 zł | - | 80 | 24.42.13-80.90 |
| 184 | Venlectine 75mg a 28 kaps. | 7% | 46,76 zł | - | 80 | 24.42.13-80.90 |
| 185 | Węgiel leczniczy VP 200 mg a 20 kaps. | 7% | - | 4,30 zł | 60 | 24.42.13-80.90 |
| 186 | Xylometazolin VP 0,5mg/g a 10 ml | 7% | - | 2,50 zł | 50 | 24.42.13-80.90 |
| 187 | Xylometazolin VP 1 mg/g a 10 ml | 7% | - | 2,60 zł | 50 | 24.42.13-80.90 |
| 188 | Ziperid 1mg a 20 tabl.powl. | 7% | 7,46 zł | - | 180 | 24.42.13-80.90 |
| 189 | Ziperid 2mg a 20 tabl.powl. | 7% | 16,25 zł | - | 180 | 24.42.13-80.90 |
| 190 | Ziperid 3mg a 20 tabl.powl. | 7% | 27,84 zł | - | 180 | 24.42.13-80.90 |
| 191 | Ziperid 4mg a 20 tabl.powl. | 7% | 38,07 zł | - | 180 | 24.42.13-80.90 |












